The current composition of the Nifty Index by companies are as follows:
| Company Name | Symbol |
| ACC Ltd. | ACC |
| Ambuja Cements Ltd. | AMBUJACEM |
| Asian Paints Ltd. | ASIANPAINT |
| Axis Bank Ltd. | AXISBANK |
| Bajaj Auto Ltd. | BAJAJ-AUTO |
| Bank of Baroda | BANKBARODA |
| Bharat Heavy Electricals Ltd. | BHEL |
| Bharat Petroleum Corporation Ltd. | BPCL |
| Bharti Airtel Ltd. | BHARTIARTL |
| Cairn India Ltd. | CAIRN |
| Cipla Ltd. | CIPLA |
| Coal India Ltd. | COALINDIA |
| Dr. Reddy's Laboratories Ltd. | DRREDDY |
| GAIL (India) Ltd. | GAIL |
| Grasim Industries Ltd. | GRASIM |
| HCL Technologies Ltd. | HCLTECH |
| HDFC Bank Ltd. | HDFCBANK |
| Hero MotoCorp Ltd. | HEROMOTOCO |
| Hindalco Industries Ltd. | HINDALCO |
| Hindustan Unilever Ltd. | HINDUNILVR |
| Housing Development Finance Corporation Ltd. | HDFC |
| I T C Ltd. | ITC |
| ICICI Bank Ltd. | ICICIBANK |
| IDFC Ltd. | IDFC |
| Idea Cellular Ltd. | IDEA |
| IndusInd Bank Ltd. | INDUSINDBK |
| Infosys Ltd. | INFY |
| Kotak Mahindra Bank Ltd. | KOTAKBANK |
| Larsen & Toubro Ltd. | LT |
| Lupin Ltd. | LUPIN |
| Mahindra & Mahindra Ltd. | M&M |
| Maruti Suzuki India Ltd. | MARUTI |
| NMDC Ltd. | NMDC |
| NTPC Ltd. | NTPC |
| Oil & Natural Gas Corporation Ltd. | ONGC |
| Power Grid Corporation of India Ltd. | POWERGRID |
| Punjab National Bank | PNB |
| Reliance Industries Ltd. | RELIANCE |
| State Bank of India | SBIN |
| Sun Pharmaceutical Industries Ltd. | SUNPHARMA |
| Tata Consultancy Services Ltd. | TCS |
| Tata Motors Ltd. | TATAMOTORS |
| Tata Power Co. Ltd. | TATAPOWER |
| Tata Steel Ltd. | TATASTEEL |
| Tech Mahindra Ltd. | TECHM |
| UltraTech Cement Ltd. | ULTRACEMCO |
| Vedanta Ltd. | VEDL |
| Wipro Ltd. | WIPRO |
| Yes Bank Ltd. | YESBANK |
| Zee Entertainment Enterprises Ltd. | ZEEL |

No comments:
Post a Comment